SAMOS 2 |
USA |
Designation | 00070 / 1961 Alpha 1 / 61001A |
Launch date | 31 Jan 1961 - 20:21 UT |
Launch site | PA, LC1-1 |
Launch vehicle | Atlas-LV3 Agena-A (#70D) |
Mission | |
Perigee / Apogee | km |
Inclination | ° |
Period | min |
SAMOS 2 (Agena 2102), launched in January 1961, was one of the few successful missions, but its photos were disappointing. It reportedly operated for a month. Orbit mass of SAMOS and Agena totalled 1915 kg. SAMOS 2 was part of the Program 101 series. The third Program 101 satellite, Agena 2103, was never launched.
Date | Time | Event | Orbit |
---|---|---|---|
1961 Jan 31 | 2021:19 | Launch by Atlas Agena A | NMFPA |
2023:42 | BECO (T+2:23) | ||
2025:18 | SECO (T+3:59) | ||
2025:37 | VECO (T+4:18) | ||
2025:39 | Atlas sep (T+4:20) | ||
2029:36 | Agena burn (T+8:17) | ||
2031:33 | Agena MECO (T+10:14) | 480 x 576 x ? (VCR) | |
Agena A sep | |||
1961 Feb 2 | 94.91 474 x 554 x 97.4 | ||
1961 Mar 28 | 94.89 474 x 552 x 97.4 | ||
1961 Mar | End of transmissions | ||
1967 Apr 5 | 94.53 463 x 528 x 97.3 | ||
1971 Dec 15 | 92.62 386 x 418 x 97.2 | ||
1973 Jun 28 | 90.62 298 x 311 x 97.2 | ||
1973 Oct 21 | Reentered |
Out of service: | Mar 1961 |
Cause: | |
Descent date: | 21 Oct 1973 |
Lifetime: |